<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HDR Tutorial</title>
	<atom:link href="http://projectvisual.net/hdr-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectvisual.net</link>
	<description>Intensify Your World With HDR Photography. Learn How To Create High Dynamic Range Photographs With Photomatix.</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:56:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Mike Hardisty</title>
		<link>http://projectvisual.net/hdr-tutorial/comment-page-1/#comment-3068</link>
		<dc:creator>Mike Hardisty</dc:creator>
		<pubDate>Sat, 21 Aug 2010 18:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://projectvisual.net/?page_id=1639#comment-3068</guid>
		<description>Nice tutorial, I&#039;m always looking for different ways to try HDR</description>
		<content:encoded><![CDATA[<p>Nice tutorial, I&#8217;m always looking for different ways to try HDR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I can&#8217;t believe LOST ended that way!!! &#8230;and today&#8217;s photo whatever&#8230;. &#187; ProjectVISUAL</title>
		<link>http://projectvisual.net/hdr-tutorial/comment-page-1/#comment-2944</link>
		<dc:creator>I can&#8217;t believe LOST ended that way!!! &#8230;and today&#8217;s photo whatever&#8230;. &#187; ProjectVISUAL</dc:creator>
		<pubDate>Tue, 25 May 2010 20:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://projectvisual.net/?page_id=1639#comment-2944</guid>
		<description>[...] HDR Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] HDR Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://projectvisual.net/hdr-tutorial/comment-page-1/#comment-2937</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 21 May 2010 14:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://projectvisual.net/?page_id=1639#comment-2937</guid>
		<description>Hi Andrew, all you really need in a camera for taking HDR shots is an auto-bracketing option and optionally the ability to shoot in RAW (which I think all SLRs do). I&#039;m not sure of its price but the Nikon D80 has auto-bracketing on it so would do just fine. Just think AUTO-BRACKETING when looking for a new camera!</description>
		<content:encoded><![CDATA[<p>Hi Andrew, all you really need in a camera for taking HDR shots is an auto-bracketing option and optionally the ability to shoot in RAW (which I think all SLRs do). I&#8217;m not sure of its price but the Nikon D80 has auto-bracketing on it so would do just fine. Just think AUTO-BRACKETING when looking for a new camera!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://projectvisual.net/hdr-tutorial/comment-page-1/#comment-2929</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 19 May 2010 22:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://projectvisual.net/?page_id=1639#comment-2929</guid>
		<description>Wonderful photos! Thank you for sharing with us.
What camera beside $2000 D300 is good for this? (in range of $300-500)?
Thanks.
Andrew.</description>
		<content:encoded><![CDATA[<p>Wonderful photos! Thank you for sharing with us.<br />
What camera beside $2000 D300 is good for this? (in range of $300-500)?<br />
Thanks.<br />
Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watching Planes Do Their Thing At Schiphol Airport &#187; ProjectVISUAL</title>
		<link>http://projectvisual.net/hdr-tutorial/comment-page-1/#comment-2922</link>
		<dc:creator>Watching Planes Do Their Thing At Schiphol Airport &#187; ProjectVISUAL</dc:creator>
		<pubDate>Sat, 15 May 2010 10:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://projectvisual.net/?page_id=1639#comment-2922</guid>
		<description>[...] HDR Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] HDR Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One of the many Edinburgh attractions&#8230; and my PhD is finally done!! &#187; ProjectVISUAL</title>
		<link>http://projectvisual.net/hdr-tutorial/comment-page-1/#comment-2918</link>
		<dc:creator>One of the many Edinburgh attractions&#8230; and my PhD is finally done!! &#187; ProjectVISUAL</dc:creator>
		<pubDate>Sun, 18 Apr 2010 21:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://projectvisual.net/?page_id=1639#comment-2918</guid>
		<description>[...] HDR Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] HDR Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://projectvisual.net/hdr-tutorial/comment-page-1/#comment-2897</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://projectvisual.net/?page_id=1639#comment-2897</guid>
		<description>Hi Scott,

The world is very divided indeed when it comes to HDR images, but controversy is good :) I&#039;ve not taken any photos in the last couple of months so maybe I&#039;ll have a fresh perspective on how I do my post processing when I get back into it.</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>The world is very divided indeed when it comes to HDR images, but controversy is good <img src='http://projectvisual.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ve not taken any photos in the last couple of months so maybe I&#8217;ll have a fresh perspective on how I do my post processing when I get back into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://projectvisual.net/hdr-tutorial/comment-page-1/#comment-2891</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://projectvisual.net/?page_id=1639#comment-2891</guid>
		<description>I&#039;m seeing a lot of such images around the web and, to be blunt, they aren&#039;t what i consider to be good high dynamic range photos.  They look highly stylized or just oversaturated.  I&#039;m looking to  wind up with vivid, realistic color and detail in all parts of the image, not make them look like The Wizard of Oz.</description>
		<content:encoded><![CDATA[<p>I&#8217;m seeing a lot of such images around the web and, to be blunt, they aren&#8217;t what i consider to be good high dynamic range photos.  They look highly stylized or just oversaturated.  I&#8217;m looking to  wind up with vivid, realistic color and detail in all parts of the image, not make them look like The Wizard of Oz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://projectvisual.net/hdr-tutorial/comment-page-1/#comment-2868</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 28 Dec 2009 11:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://projectvisual.net/?page_id=1639#comment-2868</guid>
		<description>Thanks Hector :)

@Glenn
I use my camera&#039;s (D300) AEB whenever I can steady the camera on something.
I used to have a Finepix S9600 and that didn&#039;t have AEB when shooting in RAW; manually adjusting the shutter speed was a delicate matter then!</description>
		<content:encoded><![CDATA[<p>Thanks Hector <img src='http://projectvisual.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Glenn<br />
I use my camera&#8217;s (D300) AEB whenever I can steady the camera on something.<br />
I used to have a Finepix S9600 and that didn&#8217;t have AEB when shooting in RAW; manually adjusting the shutter speed was a delicate matter then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://projectvisual.net/hdr-tutorial/comment-page-1/#comment-2867</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Sun, 27 Dec 2009 21:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://projectvisual.net/?page_id=1639#comment-2867</guid>
		<description>Curious as to whether you use the built in auto exposure bracketing on your camera, or if you manually adjust the shutter priority for each shot.</description>
		<content:encoded><![CDATA[<p>Curious as to whether you use the built in auto exposure bracketing on your camera, or if you manually adjust the shutter priority for each shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector Garza</title>
		<link>http://projectvisual.net/hdr-tutorial/comment-page-1/#comment-2866</link>
		<dc:creator>Hector Garza</dc:creator>
		<pubDate>Sun, 27 Dec 2009 20:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://projectvisual.net/?page_id=1639#comment-2866</guid>
		<description>Nice start and terrific examples... can&#039;t wait for part 2.</description>
		<content:encoded><![CDATA[<p>Nice start and terrific examples&#8230; can&#8217;t wait for part 2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

