<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ProjectVISUAL</title>
	<atom:link href="http://projectvisual.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectvisual.net</link>
	<description>HDR Photography Everyday.</description>
	<pubDate>Mon, 05 Jan 2009 23:24:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solitary Seagull Perched On A Rock</title>
		<link>http://projectvisual.net/2009/01/solitary-seagull-perched-on-a-rock/</link>
		<comments>http://projectvisual.net/2009/01/solitary-seagull-perched-on-a-rock/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:50:20 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Dublin]]></category>

		<category><![CDATA[HDR Max]]></category>

		<category><![CDATA[Nature]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://projectvisual.net/?p=542</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/8x2dyo+Solitary+Seagull+Perched+On+A+Rock" title="Post to Twitter (http://tinyurl.com/8x2dyo)"></a>Although I was trying to take all my shots using my rather flimsy tripod (I won&#8217;t name names), this lonesome seagull was too good an opportunity to miss. I had already folded up my tripod&#8217;s legs so not to look too ridiculous dragging it about so this shot was taken by hand, with a tripod [...]]]></description>
			<content:encoded><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/8x2dyo+Solitary+Seagull+Perched+On+A+Rock" title="Post to Twitter (http://tinyurl.com/8x2dyo)"></a><p>Although I was trying to take all my shots using my rather flimsy tripod (I won&#8217;t name names), this lonesome seagull was too good an opportunity to miss. I had already folded up my tripod&#8217;s legs so not to look too ridiculous dragging it about so this shot was taken by hand, with a tripod hanging out the bottom! It came out surprisingly sharp - at least around the rock where I was focusing (f/5 aperture at 75mm zoom). Alas this seagull has flown away now, maybe never to be photographed again. <img src='http://projectvisual.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' title="Solitary Seagull Perched On A Rock" /> I don&#8217;t really care though - I got my photo and that&#8217;s all that matters <img src='http://projectvisual.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="Solitary Seagull Perched On A Rock" /> </p>
<p style="text-align: center;"><img src="http://projectvisual.net/photos/nikon_d300/january09/alone-gull-standing-rock-nikon-d300-hdr.jpg" alt="alone-gull-standing-rock-nikon-d300-hdr Solitary Seagull Perched On A Rock"  title="Solitary Seagull Perched On A Rock" /></p>]]></content:encoded>
			<wfw:commentRss>http://projectvisual.net/2009/01/solitary-seagull-perched-on-a-rock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>He Who Must Not Be Named</title>
		<link>http://projectvisual.net/2009/01/he-who-must-not-be-named/</link>
		<comments>http://projectvisual.net/2009/01/he-who-must-not-be-named/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:50:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Dublin]]></category>

		<category><![CDATA[HDR Max]]></category>

		<category><![CDATA[High Dynamic Range]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Stephens Green]]></category>

		<guid isPermaLink="false">http://projectvisual.net/?p=527</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/7oh98f+He+Who+Must+Not+Be+Named" title="Post to Twitter (http://tinyurl.com/7oh98f)"></a>OK I&#8217;ve actually no idea what this &#8216;thing&#8217; is, hence the title, and I like Harry Potter. I was walking by and it looked photo worthy so I clicked away with my trusty D300, although when I look at the photo and try to think of what the subject might be, the word &#8216;carousel&#8217; comes [...]]]></description>
			<content:encoded><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/7oh98f+He+Who+Must+Not+Be+Named" title="Post to Twitter (http://tinyurl.com/7oh98f)"></a><p>OK I&#8217;ve actually no idea what this &#8216;thing&#8217; is, hence the title, and I like Harry Potter. I was walking by and it looked photo worthy so I clicked away with my trusty <a title="D300" href="http://projectvisual.net/2008/10/first-nikon-d300-image/">D300</a>, although when I look at the photo and try to think of what the subject might be, the word &#8216;carousel&#8217; comes to mind. But I&#8217;m sure that&#8217;s not it. </p>
<p>This photo came out slightly bland so I ran it through GIMP afterwards and fiddled with the curves to give it a little extra UMPH, as you do. </p>
<p>So c&#8217;mon, who&#8217;s gonna tell me what this thing is? If your site is even remotely in a similar field as mine I&#8217;ll stick you on my blogroll as a reward - first come first served! (Update: Gilbert was first with the answer - he doesn&#8217;t have a photography website so here&#8217;s <a href ="http://twitter.com/CrazyOnYou">his Twitter page</a>)!</p>
<p style="text-align: center;"><img src="http://projectvisual.net/photos/nikon_d300/january09/overlooked-shelter-nikon-d300-hdr.jpg" alt="overlooked-shelter-nikon-d300-hdr He Who Must Not Be Named"  title="He Who Must Not Be Named" /></p>]]></content:encoded>
			<wfw:commentRss>http://projectvisual.net/2009/01/he-who-must-not-be-named/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Shining Light On A Gloomy Day</title>
		<link>http://projectvisual.net/2009/01/a-shining-light-on-a-gloomy-day/</link>
		<comments>http://projectvisual.net/2009/01/a-shining-light-on-a-gloomy-day/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 16:00:33 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[High Dynamic Range]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Travels]]></category>

		<category><![CDATA[Dawn]]></category>

		<category><![CDATA[Drogheda]]></category>

		<category><![CDATA[HDR]]></category>

		<category><![CDATA[Morning]]></category>

		<guid isPermaLink="false">http://projectvisual.net/?p=520</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/772y4r+A+Shining+Light+On+A+Gloomy+Day" title="Post to Twitter (http://tinyurl.com/772y4r)"></a>On my way up from Drogheda to Dublin for some Christmas shopping over the holidays I thought some shots of my local train station would present some interesting photographs - unfortunately it was overcast as hell (and dark) that morning so I missed out on the classic &#8217;sun splitting the clouds&#8217; scene that always makes [...]]]></description>
			<content:encoded><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/772y4r+A+Shining+Light+On+A+Gloomy+Day" title="Post to Twitter (http://tinyurl.com/772y4r)"></a><p>On my way up from Drogheda to Dublin for some Christmas shopping over the holidays I thought some shots of my local train station would present some interesting photographs - unfortunately it was overcast as hell (and dark) that morning so I missed out on the classic &#8217;sun splitting the clouds&#8217; scene that always makes <a title="HDR" href="http://projectvisual.net/2008/10/what-are-the-best-settings-for-getting-the-hdr-look-in-photomatix/">HDR</a> photos so surreal (I don&#8217;t care much for realistic/proper <a title="HDR" href="http://projectvisual.net/2008/10/what-are-the-best-settings-for-getting-the-hdr-look-in-photomatix/">HDR</a>). Anywho, the juxtaposition of the rather depressing sky and the wall light catched my eye than, and maybe yours now?</p>
<p style="text-align: center;"><img src="http://projectvisual.net/photos/nikon_d300/january09/shining-light-on-gloomy-day.jpg" alt="shining-light-on-gloomy-day A Shining Light On A Gloomy Day"  title="A Shining Light On A Gloomy Day" /></p>]]></content:encoded>
			<wfw:commentRss>http://projectvisual.net/2009/01/a-shining-light-on-a-gloomy-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Hide A Lake With A Rock</title>
		<link>http://projectvisual.net/2009/01/how-to-hide-a-lake-with-a-rock/</link>
		<comments>http://projectvisual.net/2009/01/how-to-hide-a-lake-with-a-rock/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:04:08 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Distorted Images]]></category>

		<category><![CDATA[Dublin]]></category>

		<category><![CDATA[High Dynamic Range]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Photomatix]]></category>

		<guid isPermaLink="false">http://projectvisual.net/?p=509</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/7fjvv9+How+To+Hide+A+Lake+With+A+Rock" title="Post to Twitter (http://tinyurl.com/7fjvv9)"></a>I find this image very soothing - I was walking over a rock bridge (part of it is the foreground), and the frame that the bridge and trees make around the lake made this shot irresistable to take. I&#8217;ve used a low aperture number, F/3.5 I think, to reduce the depth of focus as much [...]]]></description>
			<content:encoded><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/7fjvv9+How+To+Hide+A+Lake+With+A+Rock" title="Post to Twitter (http://tinyurl.com/7fjvv9)"></a><p>I find this image very soothing - I was walking over a rock bridge (part of it is the foreground), and the frame that the bridge and trees make around the lake made this shot irresistable to take. I&#8217;ve used a low aperture number, F/3.5 I think, to reduce the depth of focus as much as possible and give it a sort of fairy tale look. I hope you like it.</p>
<p style="text-align: center;"><img src="http://projectvisual.net/photos/nikon_d300/january09/blurry-rock.jpg" alt="blurry-rock How To Hide A Lake With A Rock"  title="How To Hide A Lake With A Rock" /></p>]]></content:encoded>
			<wfw:commentRss>http://projectvisual.net/2009/01/how-to-hide-a-lake-with-a-rock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fearsome Frantic Fight For Food</title>
		<link>http://projectvisual.net/2009/01/fearsome-frantic-fight-for-food/</link>
		<comments>http://projectvisual.net/2009/01/fearsome-frantic-fight-for-food/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 16:31:24 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Dublin]]></category>

		<category><![CDATA[Nature]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://projectvisual.net/?p=501</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/7jkg3f+Fearsome+Frantic+Fight+For+Food" title="Post to Twitter (http://tinyurl.com/7jkg3f)"></a>Ugh. I&#8217;m tired, hungry and hungover. The New Years celebrations were great but I wish I could skip the next day. Anyway, I caught this photo by chance - I was walking through Stephen&#8217;s Green in Dublin and an old lady suddenly starts throwing breadcrumbs all over the place. Within 10 seconds the ground was [...]]]></description>
			<content:encoded><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/7jkg3f+Fearsome+Frantic+Fight+For+Food" title="Post to Twitter (http://tinyurl.com/7jkg3f)"></a><p>Ugh. I&#8217;m tired, hungry and hungover. The New Years celebrations were great but I wish I could skip the next day. Anyway, I caught this photo by chance - I was walking through Stephen&#8217;s Green in Dublin and an old lady suddenly starts throwing breadcrumbs all over the place. Within 10 seconds the ground was pigeon shaped. I stood watching, wondering if I should take out my camera and grab a shot before they had their fill. I did of course. </p>
<p style="text-align: center;">First post of 2009<img src="http://projectvisual.net/photos/nikon_d300/january09/pigeons-fighting-bread-hdr.jpg" alt="pigeons-fighting-bread-hdr Fearsome Frantic Fight For Food"  title="Fearsome Frantic Fight For Food" /></p><p>Technorati Tags: <a href="http://technorati.com/tag/Stephen%26%238217%3Bs+Green" rel="tag">Stephen&#8217;s Green</a>, <a href="http://technorati.com/tag/Dublin" rel="tag">Dublin</a>, <a href="http://technorati.com/tag/pigeon" rel="tag">pigeon</a></p>]]></content:encoded>
			<wfw:commentRss>http://projectvisual.net/2009/01/fearsome-frantic-fight-for-food/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leaving 2008 - Heading Into 2009.</title>
		<link>http://projectvisual.net/2008/12/flying-away-from-2008-straight-into-2009/</link>
		<comments>http://projectvisual.net/2008/12/flying-away-from-2008-straight-into-2009/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 09:35:52 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://projectvisual.net/?p=464</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/7ta4fv+Leaving+2008+-+Heading+Into+2009." title="Post to Twitter (http://tinyurl.com/7ta4fv)"></a>Well 2008 is almost over and I&#8217;m at a wedding this very moment ready to ring in the New Year (wordpress scheduling of posts rocks) so I&#8217;ll leave you this rather simple image to reflect the ending of 2008 as it flies away from us all forever. Also I like planes. Happy New Year!
Goodbye 2008]]></description>
			<content:encoded><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/7ta4fv+Leaving+2008+-+Heading+Into+2009." title="Post to Twitter (http://tinyurl.com/7ta4fv)"></a><p>Well 2008 is almost over and I&#8217;m at a wedding this very moment ready to ring in the New Year (wordpress scheduling of posts rocks) so I&#8217;ll leave you this rather simple image to reflect the ending of 2008 as it flies away from us all forever. Also I like planes. Happy New Year!</p>
<p style="text-align: center;">Goodbye 2008<img src="http://projectvisual.net/photos/nikon_d300/december08/plane-fly-away-2008.jpg" alt="plane-fly-away-2008 Leaving 2008 - Heading Into 2009."  title="Leaving 2008   Heading Into 2009." /></p>]]></content:encoded>
			<wfw:commentRss>http://projectvisual.net/2008/12/flying-away-from-2008-straight-into-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photomatix Pro &#038; HDR Max Compared</title>
		<link>http://projectvisual.net/2008/12/photomatix-pro-hdr-max-compared/</link>
		<comments>http://projectvisual.net/2008/12/photomatix-pro-hdr-max-compared/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:30:46 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Dublin]]></category>

		<category><![CDATA[High Dynamic Range]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Photomatix]]></category>

		<category><![CDATA[HDR Max]]></category>

		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://projectvisual.net/?p=448</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/7nmzus+Photomatix+Pro+%26%23038%3B+HDR+Max+Compared" title="Post to Twitter (http://tinyurl.com/7nmzus)"></a>In a previous post I mentioned that I would do a comparison between Photomatix Pro and some new software called HDR Max. Here we go!
Photomatix Pro works great for me under certain lighting conditions - on clear days when the sun is out I am able to get great shots that I am really happy [...]]]></description>
			<content:encoded><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/7nmzus+Photomatix+Pro+%26%23038%3B+HDR+Max+Compared" title="Post to Twitter (http://tinyurl.com/7nmzus)"></a><p><a href="http://projectvisual.net/2008/12/win-15inch-macbook-pro-hdr-max-ariea/">In a previous post</a> I mentioned that I would do a comparison between <a title="Photomatix" href="http://projectvisual.net/2008/08/22-tutorials-for-creating-high-dynamic-range-photographs-using-photoshop-photomatix/">Photomatix</a> Pro and some new software called <a title="HDR" href="http://projectvisual.net/2008/10/what-are-the-best-settings-for-getting-the-hdr-look-in-photomatix/">HDR</a> Max. Here we go!</p>
<p>Photomatix Pro works great for me under certain lighting conditions - on clear days when the sun is out I am able to get great shots that I am really happy with (such as <a href="http://projectvisual.net/2008/12/endless-trees-hdr-photomatix/">this one</a> and <a href="http://projectvisual.net/2008/12/hdr-photograph-ducks-relaxing-at-cool-pond/">this one</a>). Unfortuantely I haven&#8217;t got the hang of Photomatix under cloudy conditions - my images turn out seriously bland. With that in mind I wanted to compare Photomatix against <a title="HDR" href="http://projectvisual.net/2008/10/what-are-the-best-settings-for-getting-the-hdr-look-in-photomatix/">HDR</a> Max under bad lighting i.e. ugly clouds dominating the sky. I chose a picture of a fountain that you can see in Stephen&#8217;s Green in Dublin. </p>
<p>For each software I tweaked the setting until I was satisfied with them - I didn&#8217;t apply the same settings to both or anything like that - I just played around until I was happy. (Playing is the best way to getting anything done I think.) The first image below is from HDR Max, the second is Photomatix. You can see I couldn&#8217;t get very good results with Photomatix, and ordinarily I wouldn&#8217;t post an image like this, but HDR Max worked wonderfully and turned out much much better: more vibrant, smoother tones, fewer halos, and more true to life. (I ran both through GIMP to fiddle with curves also.)</p>
<p>One major problem I had with HDR Max thougth was saving. Regardless of whether I chose jpg or TIFF, the saved image always turned out terrible - mountains of information was being lossed during saving. The image I&#8217;ve posted here for HDR Max was actually screen captured and cropped! This is not only annoying as hell but means I can&#8217;t save at full 4320&#215;2868 resolution! Does anyone else have this problem? (Actually this may be happening because it&#8217;s the trial version I&#8217;m using.)</p>
<p>Anyway this has been a long post and it&#8217;s time to wrap it up - in my book HDR Max wins hands down, but then again I&#8217;ve always sucked at getting good results in bad weather condtions with Photomatix. I&#8217;ll do another comparision in the new year with an image taken under some wonderful, sun splitting through the clouds like god&#8217;s loving stare, weather conditions.</p>
<ul>
<li>Aperture: f/5.6</li>
<li>Shutter Speed: 1/500s, 1/250s, 1/125s, 1/60s, 1/30s</li>
<li>ISO: 200</li>
<li>Lens: 18-200@18mm</li>
</ul>
<p style="text-align: center;">HDR Max: The clear winner!<img src="http://projectvisual.net/photos/nikon_d300/december08/fountain-stephens-green-hdr-max.jpg" alt="fountain-stephens-green-hdr-max Photomatix Pro & HDR Max Compared"  title="Photomatix Pro & HDR Max Compared" /></p>
<p style="text-align: center;">Photomatix Pro: Grrrr, just wait &#8217;till Round Two!<img src="http://projectvisual.net/photos/nikon_d300/december08/fountain-stephens-green-photomatix-pro.jpg" alt="fountain-stephens-green-photomatix-pro Photomatix Pro & HDR Max Compared"  title="Photomatix Pro & HDR Max Compared" /></p>]]></content:encoded>
			<wfw:commentRss>http://projectvisual.net/2008/12/photomatix-pro-hdr-max-compared/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Maelstrom Of Weather</title>
		<link>http://projectvisual.net/2008/12/mealstrom-weather/</link>
		<comments>http://projectvisual.net/2008/12/mealstrom-weather/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:30:39 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Dublin]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Photomatix]]></category>

		<category><![CDATA[HDR]]></category>

		<category><![CDATA[Irish Weather]]></category>

		<guid isPermaLink="false">http://projectvisual.net/?p=424</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/6woga8+A+Maelstrom+Of+Weather" title="Post to Twitter (http://tinyurl.com/6woga8)"></a>Weather in Ireland is odd. Similar conditions never occur together. It can&#8217;t be just cold and raining, or hot and sunny, conditions you would think go together. Look below. It&#8217;s sunny and the sky is clear and yet it was freezing and windy at the same time. I really need to get away from this [...]]]></description>
			<content:encoded><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/6woga8+A+Maelstrom+Of+Weather" title="Post to Twitter (http://tinyurl.com/6woga8)"></a><p>Weather in Ireland is odd. Similar conditions never occur together. It can&#8217;t be just cold and raining, or hot and sunny, conditions you would think go together. Look below. It&#8217;s sunny and the sky is clear and yet it was freezing and windy at the same time. I really need to get away from this type of weather, I need to travel more - give my <a title="Nikon" href="http://projectvisual.net/2008/10/my-first-impressions-of-new-nikon/">Nikon</a> some new scenery, all I seem to be photographing lately is Irish trees and houses! I&#8217;ll be heading to <a title="Paris" href="http://projectvisual.net/2008/08/photos-from-paris/">Paris</a> in the new year for a week with friends though - I&#8217;m sure my <a title="D300" href="http://projectvisual.net/2008/10/first-nikon-d300-image/">D300</a> will enjoy that!</p>
<p style="text-align: center;"><img src="http://projectvisual.net/photos/nikon_d300/december08/upturned-fields.jpg" alt="upturned-fields A Maelstrom Of Weather"  title="A Maelstrom Of Weather" /></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/irish+weather" rel="tag">irish weather</a>, <a href="http://technorati.com/tag/projectVISUAL" rel="tag"> projectVISUAL</a></p>]]></content:encoded>
			<wfw:commentRss>http://projectvisual.net/2008/12/mealstrom-weather/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Win a 15&#8221; MacBook Pro with HDR Max From Ariea</title>
		<link>http://projectvisual.net/2008/12/win-15inch-macbook-pro-hdr-max-ariea/</link>
		<comments>http://projectvisual.net/2008/12/win-15inch-macbook-pro-hdr-max-ariea/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:55:50 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Site Updates]]></category>

		<category><![CDATA[HDR Max]]></category>

		<guid isPermaLink="false">http://projectvisual.net/?p=439</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/8hyl89+Win+a+15%26%238221%3B+MacBook+Pro+with+HDR+Max+From+Ariea" title="Post to Twitter (http://tinyurl.com/8hyl89)"></a>Ariea are promoting their new HDR photo software, HDR Max, by offering HDR enthusiasts the chance of winning a spanking new 15&#8221; MacBook Pro, or a free copy of the HDR software (it&#8217;s usually $149). All you have to do is submit up to three photos processed with HDR Max to Airea before January 31st [...]]]></description>
			<content:encoded><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/8hyl89+Win+a+15%26%238221%3B+MacBook+Pro+with+HDR+Max+From+Ariea" title="Post to Twitter (http://tinyurl.com/8hyl89)"></a><p><a href="http://www.ariea.com/">Ariea</a> are promoting their new <a title="HDR" href="http://projectvisual.net/2008/10/what-are-the-best-settings-for-getting-the-hdr-look-in-photomatix/">HDR</a> photo software, <a title="HDR" href="http://projectvisual.net/2008/10/what-are-the-best-settings-for-getting-the-hdr-look-in-photomatix/">HDR</a> Max, by offering HDR enthusiasts the chance of winning a spanking new 15&#8221; MacBook Pro, or a free copy of the HDR software (it&#8217;s usually $149). All you have to do is submit up to three photos processed with HDR Max to Airea before January 31st 2009. Taken verbatim from Ariea, the prizes and guidelines are: </p>
<p>PRIZES</p>
<ul>
<li>1st prize is a new 15&#8243; MacBook Pro 2.4GHz Intel Core 2 Duo.</li>
<li>2nd and 3rd prize is a free copy of HDR MAX.</li>
</ul>
<p>CONTEST GUIDLINES</p>
<ul>
<li>All entries should be sent to submissions@ariea.com.</li>
<li>Entries should be submitted in the JPEG format.</li>
<li>Each image should be named using the yourname_filename.jpg</li>
<li>format. All entries must contain orginal work.</li>
<li>The deadline for submissions is January 31st, 2009 at 11:59pm PST.</li>
</ul>
<p>I&#8217;ve given the trial version a go, which you can download for free at the site, and it looks promising. I havn&#8217;t created any HDR&#8217;s with it yet as I literally just got it working a few minutes ago, and thought I&#8217;d quickly bang out this post. You see there was a problem with a previous version of HDR Max in that it wouldn&#8217;t process <a title="Nikon" href="http://projectvisual.net/2008/10/my-first-impressions-of-new-nikon/">Nikon</a> NEF files, at least ones from a <a title="D300" href="http://projectvisual.net/2008/10/first-nikon-d300-image/">D300</a> anyway! The problem has been resolved however with the latest version (1.3.2).</p>
<p>I&#8217;ll likely post up a comparison between <a title="Photomatix" href="http://projectvisual.net/2008/08/22-tutorials-for-creating-high-dynamic-range-photographs-using-photoshop-photomatix/">Photomatix</a> Pro and HDR Max tomorrow to ring off 2008 - in the meatime look out for a new HDR photo post later today!</p>]]></content:encoded>
			<wfw:commentRss>http://projectvisual.net/2008/12/win-15inch-macbook-pro-hdr-max-ariea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Collage OF My Previous Photographs</title>
		<link>http://projectvisual.net/2008/12/a-collage-of-my-previous-photographs/</link>
		<comments>http://projectvisual.net/2008/12/a-collage-of-my-previous-photographs/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 16:30:29 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Distorted Images]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Collage]]></category>

		<category><![CDATA[HDR]]></category>

		<guid isPermaLink="false">http://projectvisual.net/?p=414</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/876ep4+A+Collage+OF+My+Previous+Photographs" title="Post to Twitter (http://tinyurl.com/876ep4)"></a>So I was twittering away on Twitter, bored with my background - I wanted something personal. A collage of some of my images had been in my head for a time but I only managed to motivate myself today to do something about it. The best way I found to do it was by creating [...]]]></description>
			<content:encoded><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/876ep4+A+Collage+OF+My+Previous+Photographs" title="Post to Twitter (http://tinyurl.com/876ep4)"></a><p>So I was <a title="twittering" href="http://www.twitter.com/projectvisual">twittering</a> away on Twitter, bored with my background - I wanted something personal. A collage of some of my images had been in my head for a time but I only managed to motivate myself today to do something about it. The best way I found to do it was by creating thumbnails of all the images I wanted to use (36 of them), open them in Photoshops photomerge option, arrange them in whatever way I saw fit, and let <a title="Photoshop" href="http://projectvisual.net/2008/08/22-tutorials-for-creating-high-dynamic-range-photographs-using-photoshop-photomatix/">Photoshop</a> do it&#8217;s magic. I didnt do much research on whether there is a better way but I&#8217;m pretty happy with the way it turned out as a first attempt. As a plan for the future, once I have 100 images that are worthy I&#8217;m going to make a huge 10&#215;10 collage! That&#8217;s a couple of months aways still though, for the moment enjoy this one! Oh you can also check out how it looks on <a href="http://www.twitter.com/projectvisual">my Twitter page</a>.</p>
<p style="text-align: center;"><img src="http://projectvisual.net/photos/nikon_d300/december08/collage-hdr-photographs-1.jpg" title="A Collage OF My Previous Photographs" alt="collage-hdr-photographs-1 A Collage OF My Previous Photographs" /></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/collage" rel="tag">collage</a>, <a href="http://technorati.com/tag/projectVISUAL" rel="tag"> projectVISUAL</a></p>]]></content:encoded>
			<wfw:commentRss>http://projectvisual.net/2008/12/a-collage-of-my-previous-photographs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Endless Trees</title>
		<link>http://projectvisual.net/2008/12/endless-trees-hdr-photomatix/</link>
		<comments>http://projectvisual.net/2008/12/endless-trees-hdr-photomatix/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 17:00:22 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[High Dynamic Range]]></category>

		<category><![CDATA[Nature]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Photomatix]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[gimp]]></category>

		<category><![CDATA[HDR]]></category>

		<guid isPermaLink="false">http://projectvisual.net/?p=401</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=http://tinyurl.com/6uords+Endless+Trees" title="Post to Twitter (http://tinyurl.com/6uords)"></a>They&#8217;re not really endless tress but I couldnt think of any other title. Actually I wonder how anyone comes up with post titles. Are they an arbitrary decision or is an abundance of time put into each post name. Mmmm I better name some hot keywords before I go: I used my Nikon D300 and [...]]]></description>
