<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Year Celebrations From Afar</title>
	<atom:link href="http://projectvisual.net/2009/01/new-year-celebrations-from-afar/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectvisual.net/2009/01/new-year-celebrations-from-afar/</link>
	<description>Intensify Your World With HDR Photography. Learn How To Create High Dynamic Range Photographs With Photomatix.</description>
	<lastBuildDate>Mon, 16 Jan 2012 06:39:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Stephen</title>
		<link>http://projectvisual.net/2009/01/new-year-celebrations-from-afar/comment-page-1/#comment-511</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 08 Jan 2009 08:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://projectvisual.net/?p=560#comment-511</guid>
		<description>Yeah turns out Howth can look good after all!</description>
		<content:encoded><![CDATA[<p>Yeah turns out Howth can look good after all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoin</title>
		<link>http://projectvisual.net/2009/01/new-year-celebrations-from-afar/comment-page-1/#comment-504</link>
		<dc:creator>Eoin</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://projectvisual.net/?p=560#comment-504</guid>
		<description>That looks deadly Steve, I love the way the light is reflected off the sand!</description>
		<content:encoded><![CDATA[<p>That looks deadly Steve, I love the way the light is reflected off the sand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://projectvisual.net/2009/01/new-year-celebrations-from-afar/comment-page-1/#comment-503</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 07 Jan 2009 11:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://projectvisual.net/?p=560#comment-503</guid>
		<description>You&#039;re right - it is very red/orange. When I took the shot though it was pitch black, I couldn&#039;t see the shore I was standing on AT ALL! Just shows the quality of the D300 sensor I guess :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re right &#8211; it is very red/orange. When I took the shot though it was pitch black, I couldn&#8217;t see the shore I was standing on AT ALL! Just shows the quality of the D300 sensor I guess <img src='http://projectvisual.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bintang</title>
		<link>http://projectvisual.net/2009/01/new-year-celebrations-from-afar/comment-page-1/#comment-501</link>
		<dc:creator>Bintang</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://projectvisual.net/?p=560#comment-501</guid>
		<description>Feels like we&#039;re on Planet Mars</description>
		<content:encoded><![CDATA[<p>Feels like we&#8217;re on Planet Mars</p>
]]></content:encoded>
	</item>
</channel>
</rss>

